16.3 C
Kangaroo Valley
Monday, April 29, 2024

Mobile Phone Update

Telstra have advised that their recent application...

Historical Happening

Kangaroo Valley Historical Society celebrates 70+ years Thank...

Community service at Salt Ministries

Every Thursday morning there’s a flurry of...

SCC Major Landslip Package Program

Are you receiving regular updates on the Shoalhaven’s landslip programs?

One of the best ways is to subscribe to Shoalhaven Council’s project pages (note: Moss Vale Road is managed by Transport for NSW) Updates can be found at Transport for NSW – Moss Vale Road

  Moss Vale Road is not updated on  Council’s web page

When updates are made  an instant email notification is sent to subscribers. You can subscribe to any of the roads undergoing works across the region, here’s how you can do it from your laptop: 

Head to Council’s website at shoalhaven.nsw.gov.au  

Shoalhaven City Council 

From the front page, select the current road works link

Enter your address or use the map to locate the road you’d like to subscribe to
Once you have the project page you’re interested in, select ‘jump to subscribe’
Go to the subscribe button at the bottom of the page. 

Enter your email address and select SUBSCRIBE 

You will be sent a confirmation email from Council to let you know you’re subscribed for updates.

 

Location District Rural Address (approx) Road 

 Chainage

 (kms)

Planned Start Planned Finish
Bunkers Hill Rd Northern 159 1.580-1.600 10-May-23 29-Jun-23
Bunkers Hill Rd Northern 175 1.720-1.780 16-May-23 29-Jun-23
Bunkers Hill Rd Northern 183 1.800-1.860 23-May-23 29-Jun-23
Bunkers Hill Rd Northern 212 2.080-2.160 27-Jun-23 18-Oct-23
Bunkers Hill Rd Northern 394 3.900-3.980 27-Jul-23 17-Oct-23
Upper Kangaroo River Rd Northern 676 6.720-6.800 1-May-23 31-Aug-23
Upper Kangaroo River Rd Northern 691 6.880-6.940 18-Jul-23 31-Aug-23
Upper Kangaroo River Rd Northern 755 7.520-7.580 04-Aug-23 31-Aug-23
Upper Kangaroo River Rd Northern 1291 12.900-12.920 08-Aug-23 31-Aug-23
Burrier Rd Central 730 0.540-0.920 10-May-23 07-Aug-23
Burrier Rd Central 377 3.640-3.900 14-Jun-23 07-Aug-23
Burrier Rd Central 333 3.320-3.340 18-Jul-23 07-Aug-23
Burrier Rd Central 610 5.780-6.420 16-May-23 08-Aug-23
Woodhill Mountain Rd Northern 552 5.420-5.620 11-May-23 16-Jun-23
Woodhill Mountain Rd Northern 570 5.640-5.760 17-May-23 30-Jun-23
Foremans Rd Northern 43 0.370-0.490 24-May-23 08-Aug-23
Foremans Rd Northern 32 0.280-0.360 03-Jul-23 08-Aug-23
Kangaroo Valley Rd Northern 1260 12.6 07-Aug-23 11-Aug-23
Kangaroo Valley Rd Northern 1167 11.660-11.680 11-Aug-23 31-Aug-23
Mount Scanzi Rd Northern 823 8.220 – 8.240 28-Jun-23 21-Jul-23
Mount Scanzi Rd Northern 794 7.900-7.980 11-Jul-23 06-Sep-23
Mount Scanzi Rd Northern 779 7.760-7.820 19-Jul-23 06-Sep-23
Mount Scanzi Rd Northern 777 7.760-7.780 24-Jul-23 06-Sep-23
Mount Scanzi Rd Northern 771 7.700-7.720 01-Aug-23 06-Sep-23
Mount Scanzi Rd Northern 657 6.560-6.580 09-Aug-23 15-Aug-23
Mount Scanzi Rd Northern 587 5.840-5.900 15-Aug-23 06-Sep-23
Mount Scanzi Rd Northern 588 5.88 28-Aug-23 28-Aug-23
Suffolk Road Basin 48 0.420-0.540 31-Jul-23 16-Aug-23
Wattamolla Rd Northern 13 0.10-0.1600 29-Aug-23 08-Nov-23
Wattamolla Rd Northern 356 3.56 22-Sep-23 09-Oct-23
Hughes Rd Northern 199 1.980-2.000 06-Sep-23 26-Sep-23
Hughes Rd Northern 197 1.960-1.980 12-Sep-23 05-Oct-23
Browns Mountain Rd Northern 364 3.630-3.650 15-Aug-23 08-Sep-23
Wogamia Rd Central 98 0.940-1.020 26-Sep-23 20-Oct-23
Abernathys Rd Northern 191 1.900-1.920 29-Aug-23 19-Sep-23
Bamarang Rd Central 325 3.240-3.360 12-Oct-23 23-Nov-23
Bamarang Rd Central 319 3.180-3.200 01-Nov-23 23-Nov-23
Yalwal Rd Central 957 9.56-9.60 07-Nov-23 20-Nov-23
spot_img
spot_img
spot_img

Popular

More like this
Related

Mobile Phone Update

Telstra have advised that their recent application to include...

Historical Happening

Kangaroo Valley Historical Society celebrates 70+ years Thank you to...

Community service at Salt Ministries

Every Thursday morning there’s a flurry of activity at...

Not Dead Yet

Not Dead Yet by Mark Fletcher In recent years the Voice...